Fares transfer Morzine, Avoriaz, Chatel… to Geneva
These fares are approximate, quoted in euros, and apply for journeys between 8 a.m. and 7 p.m.
The price includes the following services: greeting the passenger upon arrival, transportation of luggage, skis, and other similar items. Additionally, booster seats and child car seats are available upon request.
For travel between 7 p.m. and 8 a.m., as well as on Sundays and public holidays, a 35% surcharge will be applied.
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 185 € | 200 € | 210 € | 220 € | 240 € |
Morzine | 180 € | 190 € | 200 € | 210 € | 220 € |
Les Gets | 160 € | 170 € | 180 € | 190 € | 210 € |
Valmorel | 600 € | 620 € | 640 € | 660 € | 680 € |
Prodains | 190 € | 200 € | 210 € | 220 € | 240 € |
Châtel | 165 € | 180 € | 195 € | 210 € | 220 € |
Chamonix | 200 € | 225 € | 240 € | 250 € | 260 € |
Thonon Les Bains | 100 € | 110 € | 120 € | 130 € | 140 € |
Val Thorens | 600 € | 620 € | 640 € | 660 € | 680 € |
Samoëns | 160 € | 185 € | 195 € | 205 € | 215 € |
Tignes | 550 € | 570 € | 590 € | 620 € | 650 € |
Megève | 200 € | 210 € | 220 € | 240 € | 260 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 180 € | 195 € | 205 € | 220 € | 235 € |
Morzine | 160 € | 170 € | 180 € | 190 € | 210 € |
Les Gets | 145 € | 155 € | 165 € | 180 € | 200 € |
Chamonix | 195 € | 210 € | 225 € | 230 € | 245 € |
Megève | 185 € | 200 € | 215 € | 230 € | 245 € |
Thonon Les Bains | 90 € | 100 € | 110 € | 120 € | 130 € |
Samoëns | 150 € | 160 € | 170 € | 185 € | 210 € |
Châtel | 165 € | 180 € | 205 € | 210 € | 220 € |
Prodains | 170 € | 180 € | 190 € | 200 € | 220 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 160 € | 170 € | 180 € | 190 € | 200 € |
Morzine | 140 € | 150 € | 160 € | 170 € | 180 € |
Les Gets | 120 € | 130 € | 140 € | 150 € | 160 € |
Le Praz de Lys | 160 € | 170 € | 180 € | 190 € | 200 € |
Prodains | 150 € | 160 € | 170 € | 180 € | 190 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Morzine | 285 € | 300 € | 320 € | 340 € | 360 € |
Avoriaz | 305 € | 325 € | 345 € | 345 € | 365 € |
Les Gets | 245 € | 265 € | 285 € | 305 € | 325 € |
Megève | 265 € | 285 € | 305 € | 305 € | 325 € |
Chamonix | 240 € | 260 € | 280 € | 300 € | 320 € |
Destinations | 1-4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Avoriaz | 110 € | 120 € | 130 € | 140 € | 150 € |
Morzine | 85 € | 95 € | 105 € | 115 € | 125 € |
Les Gets | 95 € | 105 € | 115 € | 125 € | 135 € |
Prodains | 95 € | 105 € | 115 € | 125 € | 135 € |
La Chapelle d'Abondance | 85 € | 100 € | 110 € | 120 € | 130 € |
Aéroport de Genève | 100 € | 110 € | 120 € | 130 € | 140 € |
Gare de Genève | 90 € | 100 € | 110 € | 120 € | 130 € |
Châtel | 95 € | 105 € | 115 € | 125 € | 135 € |
Please do not hesitate to request an individual estimate for any particular service.